Coins, Currency & Collectibles Auction
Listing ID#: 813143
Sale Location |
---|
9141 US 6 Wyoming County Fairgrounds Meshoppen, PA 18630 |
Sale Dates and Times |
---|
Saturday Oct 18, 9:00 am to 5:00 pm |
Sale Type |
---|
![]() ![]() VIEW ONLINE CATALOG |
Company Information |
---|
Burke's Gun Shop Contact: Brian Burke Phone: 570-869-1119 Email: burkesgunshop@frontier.com Website: www.burkesgunshop.com/ EstateSale.com ID#: 10823 View company information and listings |
Free Email Notifications
Sign up for the EstateSale.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Terms and Conditions |
---|
Terms & Conditions:
In House: 10% Buyerโs Premiumย 3% Convenience Fee for Credit Cards (Discover, Mastercard, Visa) Online Auctions & Online Bidders: 12% Buyerโs Premium 3% Convenience Fee for Credit Cards (Discover, Mastercard, Visa) Anyone with an online winning bid will be charged the online auction/online bidders fee. |
Listing Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coins, Currency & Collectibles Auction ๐ Date: Saturday, October 18th This auction offers a rare opportunity to acquire investment-grade precious metals, historical artifacts, and unique vintage collectibles. Whether your interest is in coin collecting, silver stacking, jewelry, or history—this sale has something for everyone. Step into history with this extraordinary estate auction featuring a wide array of rare coins, currency, jewelry, militaria, and collectibles. Highlights include:
A rare opportunity for collectors and resellers to acquire timeless treasures! ๐ฌPick up & Shipping Available- Please contact us for shipping PRE-BID & BID LIVE BELOW Terms & Conditions: In House:
Online Auctions & Online Bidders:
Auction Conducted By: Brian Burke, Auctioneer – AU003255L
|
Lot Number | Title |
1 | Autograph Book, Hitler Postcard & Silk Nazi Handkerchief |
2 | Misc Coin Jewelry |
3 | 1947 S Philippines Mac Arthur 50 Centavo & Peso |
4 | Misc Foreign Coins |
5 | Misc Tokens |
6 | 2 Pcs 1957 $1 Silver Certificate |
7 | 1934 C $50 Federal Reserve Note |
8 | Medal 700 Years of Burgdorf Fortress 1973 .900 14.99 G |
9 | MPC European US & Foreign Currency |
10 | 1965 Mint Set |
11 | 1969 1970 1971 1972 Proof Set |
12 | 2007 Annual Dollar Set Unc |
13 | 1972 S 40% Silver Ike Dollar Proof |
14 | 1906 $2.5 Gold Unc |
15 | 1881 $5 Gold Unc |
16 | 1864 186? 2 Cents |
17 | 1864 LM 2 Cents F |
18 | 1869 2 Cents XF |
19 | 1865 3 Cents Nickel |
20 | 1844 Large Cent G |
21 | 1850 Large Cent VG |
22 | Misc US Cents Large and Lincoln |
23 | 1832 Bust Half Dime VF |
24 | 1858 O Liberty Seated Half Dime VG |
25 | 1861 Liberty Seated Half Dime VG |
26 | 1862 Liberty Seated Half Dime F |
27 | 1837 Bust Dime VG |
28 | 1842 Liberty Seated Dime VG |
29 | 1882 Liberty Seated Dime VG |
30 | 1909 S Barber Dime G |
31 | 1936 1936 1937 Mercury Dime Unc |
32 | 1940 1941 1942 1943 Mercury Dime Unc |
33 | 1941 1942 1942 S 1943 D Mercury Dime Unc |
34 | 1923 1924 1926 1941 S 1944 Mercury Dime VG-XF |
35 | 1940 1943 1944 1944 D Mercury Dime Unc |
36 | 1946 1946 D 1946 S 1951 S 1953 S Roosevelt Dime Unc |
37 | 19 Pcs Silver Roosevelt Dime |
38 | 20 Pcs Silver Roosevelt Dime 1973 D Clad Dime |
39 | 3 Pcs Silver Washington Quarter & 3 Pcs 90% Half Dollar |
40 | 8 Pcs 40% Kennedy Half Dollar |
41 | 1917 T1 Standing Liberty Quarter VF |
42 | 1892 Columbian Expo Half Dollar VF |
43 | 1893 Columbian Expo Half Dollar VF |
44 | 1967 Kennedy Half Dollar Repousse |
45 | 1921 Morgan Dollar F |
46 | 1922 Peace Dollar XF |
47 | 1924 Peace Dollar XF |
48 | 1926 Peace Dollar |
49 | Troy Ounce .999 Silver Round |
50 | Troy Ounce .999 Silver Round |
51 | Troy Ounce .999 Silver Round |
52 | 1986 1 oz Silver Eagle Unc |
53 | 1986 1 oz Silver Eagle Unc |
54 | 1986 1 oz Silver Eagle Unc |
55 | 1986 1 oz Silver Eagle Unc |
56 | 1986 1 oz Silver Eagle Unc |
57 | 1986 1 oz Silver Eagle Unc |
58 | 1986 1 oz Silver Eagle Unc |
59 | 1986 1 oz Silver Eagle Unc |
60 | 1986 1 oz Silver Eagle Unc |
61 | 1986 1 oz Silver Eagle Unc |
62 | 1986 1 oz Silver Eagle Unc |
63 | 1987 1 oz Silver Eagle Unc |
64 | 1987 1 oz Silver Eagle Unc |
65 | 1987 1 oz Silver Eagle Unc |
66 | 1987 1 oz Silver Eagle Unc |
67 | 1987 1 oz Silver Eagle Unc |
68 | 1987 1 oz Silver Eagle Unc |
69 | 1987 1 oz Silver Eagle Unc |
70 | 1987 1 oz Silver Eagle Unc |
71 | 1988 1 oz Silver Eagle Unc |
72 | 1988 1 oz Silver Eagle Unc |
73 | 1989 1 oz Silver Eagle Unc |
74 | 1989 1 oz Silver Eagle Unc |
75 | 1989 1 oz Silver Eagle Unc |
76 | 1989 1 oz Silver Eagle Unc |
77 | 1989 1 oz Silver Eagle Unc |
78 | 1990 1 oz Silver Eagle Unc |
79 | 1990 1 oz Silver Eagle Unc |
80 | 1990 1 oz Silver Eagle Unc |
81 | 1990 1 oz Silver Eagle Unc |
82 | 1990 1 oz Silver Eagle Unc |
83 | 1991 1 oz Silver Eagle Unc |
84 | 1991 1 oz Silver Eagle Unc |
85 | 1991 1 oz Silver Eagle Unc |
86 | 1991 1 oz Silver Eagle Unc |
87 | 1991 1 oz Silver Eagle Unc |
88 | 1991 1 oz Silver Eagle Unc |
89 | 1991 1 oz Silver Eagle Unc |
90 | 1991 1 oz Silver Eagle Unc |
91 | 1992 1 oz Silver Eagle Unc |
92 | 1992 1 oz Silver Eagle Unc |
93 | 1992 1 oz Silver Eagle Unc |
94 | 1992 1 oz Silver Eagle Unc |
95 | 1993 1 oz Silver Eagle Unc |
96 | 1993 1 oz Silver Eagle Unc |
97 | 1993 1 oz Silver Eagle Unc |
98 | 1993 1 oz Silver Eagle Unc |
99 | 1993 1 oz Silver Eagle Unc |
100 | 1994 1 oz Silver Eagle Unc |
101 | 1994 1 oz Silver Eagle Unc |
102 | 1994 1 oz Silver Eagle Unc |
103 | 1994 1 oz Silver Eagle Unc |
104 | 1994 1 oz Silver Eagle Unc |
105 | 1994 1 oz Silver Eagle Unc |
106 | 1994 1 oz Silver Eagle Unc |
107 | 1995 1 oz Silver Eagle Unc |
108 | 1995 1 oz Silver Eagle Unc |
109 | 1997 1 oz Silver Eagle Unc |
110 | 1997 1 oz Silver Eagle Unc |
111 | 1997 1 oz Silver Eagle Unc |
112 | 1998 1 oz Silver Eagle Unc |
113 | 1998 1 oz Silver Eagle Unc Strike Error |
114 | 1998 1 oz Silver Eagle Unc |
115 | 1999 1 oz Silver Eagle Unc |
116 | 1999 1 oz Silver Eagle Unc |
117 | 1999 1 oz Silver Eagle Unc |
118 | 1999 1 oz Silver Eagle Unc |
119 | 1999 1 oz Silver Eagle Unc |
120 | 1999 1 oz Silver Eagle Unc |
121 | 1999 1 oz Silver Eagle Unc |
122 | 1999 1 oz Silver Eagle Unc |
123 | 1999 1 oz Silver Eagle Unc |
124 | 1999 1 oz Silver Eagle Unc |
125 | 1999 1 oz Silver Eagle Unc |
126 | 1999 1 oz Silver Eagle Unc |
127 | 1999 1 oz Silver Eagle Unc |
128 | 2000 1 oz Silver Eagle Unc |
129 | 2000 1 oz Silver Eagle Unc |
130 | 2000 1 oz Silver Eagle Unc |
131 | 2000 1 oz Silver Eagle Unc |
132 | 2000 1 oz Silver Eagle Unc |
133 | 2000 1 oz Silver Eagle Unc |
134 | 2000 1 oz Silver Eagle Unc |
135 | 2001 1 oz Silver Eagle Unc |
136 | 2001 1 oz Silver Eagle Unc |
137 | 2001 1 oz Silver Eagle Unc |
138 | 2001 1 oz Silver Eagle Unc |
139 | 2001 1 oz Silver Eagle Unc |
140 | 2002 1 oz Silver Eagle Unc |
141 | 2002 1 oz Silver Eagle Unc |
142 | 2002 1 oz Silver Eagle Unc |
143 | 2002 1 oz Silver Eagle Unc |
144 | 2002 1 oz Silver Eagle Unc |
145 | 2003 1 oz Silver Eagle Unc |
146 | 2003 1 oz Silver Eagle Unc |
147 | 2003 1 oz Silver Eagle Unc |
148 | 2003 1 oz Silver Eagle Unc |
149 | 2003 1 oz Silver Eagle Unc |
150 | 2003 1 oz Silver Eagle Unc |
151 | 2003 1 oz Silver Eagle Unc |
152 | 2004 1 oz Silver Eagle Unc |
153 | 2004 1 oz Silver Eagle Unc |
154 | 2004 1 oz Silver Eagle Unc |
155 | 2004 1 oz Silver Eagle Unc |
156 | 2005 1 oz Silver Eagle Unc |
157 | 2005 1 oz Silver Eagle Unc |
158 | 2005 1 oz Silver Eagle Unc |
159 | 2005 1 oz Silver Eagle Unc |
160 | 2006 1 oz Silver Eagle Unc |
161 | 2006 1 oz Silver Eagle Unc |
162 | 2006 1 oz Silver Eagle Unc |
163 | 2006 1 oz Silver Eagle Unc |
164 | 2007 1 oz Silver Eagle Unc |
165 | 2007 1 oz Silver Eagle Unc |
166 | 2007 1 oz Silver Eagle Unc |
167 | 2007 1 oz Silver Eagle Unc |
168 | 2008 1 oz Silver Eagle Unc |
169 | 2008 1 oz Silver Eagle Unc |
170 | 2008 1 oz Silver Eagle Unc |
171 | 2008 1 oz Silver Eagle Unc |
172 | 2009 1 oz Silver Eagle Unc |
173 | 2009 1 oz Silver Eagle Unc |
174 | 2009 1 oz Silver Eagle Unc |
175 | 2009 1 oz Silver Eagle Unc |
176 | 2009 1 oz Silver Eagle Unc |
177 | 2010 1 oz Silver Eagle Unc |
178 | 2010 1 oz Silver Eagle Unc |
179 | 2010 1 oz Silver Eagle Unc |
180 | 2010 1 oz Silver Eagle Unc |
181 | 2010 1 oz Silver Eagle Unc |
182 | 2010 1 oz Silver Eagle Unc |
183 | 2010 1 oz Silver Eagle Unc |
184 | 2011 1 oz Silver Eagle Unc |
185 | 2012 1 oz Silver Eagle Unc |
186 | 2000 1 oz Silver Eagle Unc Colorized |
187 | 2000 1 oz Silver Eagle Unc Colorized |
188 | 2001 1 oz Silver Eagle Unc American Heroes |
189 | 2001 1 oz Silver Eagle Unc |
190 | 3 Pcs Foreign Coins |
191 | 1822 5 Francs France |
192 | 1853 Large Cent |
193 | 1863 Civil War Token Liberty no Slavery |
194 | 1863 Civil War Token First in War First in Peace |
195 | 3 Pcs Indian Head Cent & 9 Pcs Buffalo Nickel |
196 | $1.80 Face 90% Silver US Coins |
197 | 160 Pcs Wheat Cents & 17 Pcs 1943 Lincoln Cents |
198 | 384 Pcs Washington State Quarters |
199 | 3 Pcs America Series Coin Sets $2.55 Face 90% Silver |
200 | 4 Pcs Collecter Sets of Coins |
201 | 15 Pcs 1964 Kennedy Half Dollars |
202 | 26 Pcs 40% Silver Kennedy Half Dollars |
203 | 1878 Morgan Dollar AU |
204 | 1878 Morgan Dollar Unc |
205 | 1887 O Morgan Dollar G |
206 | 1921 Morgan Dollar |
207 | 1922 Peace Dollar F |
208 | 1924 Peace Dollar Poor |
209 | 1986 2 Coin Liberty Set Silver Dollar & Clad Half Dollar Proof |
210 | 1987 2 Constitution Silver Dollar Proof |
211 | 1990 1 oz Silver Eagle Proof |
212 | 1990 1 oz Silver Eagle Proof |
213 | 7 Pcs Ike Dollars |
214 | 5 Pcs Ike Dollars and Foreign Coins |
215 | 381 Pcs Lincoln Wheat Cents |
216 | 51 Pcs Mercury Dimes & 27 Pcs Roosevelt Silver Dimes |
217 | 50 Pcs Roosevelt Silver Dimes |
218 | 50 Pcs Roosevelt Silver Dimes |
219 | 50 Pcs Roosevelt Silver Dimes |
220 | 5 Pcs Standing Liberty & 21 Pcs Washington Silver Quarters |
221 | 40 Pcs Washington Silver Quarters |
222 | 40 Pcs Washington Silver Quarters |
223 | 41 Pcs Washington Silver Quarters & 1 Standing Lib Quarter |
224 | 1942 Walking Liberty Half Dollar AU |
225 | 20 Pcs Walking Liberty Half Dollar |
226 | 20 Pcs 90% Silver Half Dollar |
227 | 13 Pcs 40% Silver Half Dollar |
228 | 1895 S Morgan Dollar AU |
229 | 1921 D Morgan Dollar AU |
230 | 1923 S Peace Dollar XF |
231 | 1925 S Peace Dollar |
232 | 1926 S Peace Dollar |
233 | 22 Pcs $1 Silver Certificates |
234 | $4.65 Face 90% Silver |
235 | 1882 O Morgan Dollar VG |
236 | 100 oz .999 Silver Bar Credit Suisse |
237 | 10 oz .999 Silver Bar Engelhard |
238 | 10 oz .999 Silver Bar Engelhard |
239 | 10 oz .999 Silver Bar Engelhard |
240 | 10 oz .999 Silver Bar Engelhard |
241 | 10 oz .999 Silver Bar Engelhard |
242 | 10 oz .999 Silver Bar Engelhard |
243 | 1982 Washington Commemorative Half Dollar Proof |
244 | 1983 Olympic Commemorative Dollar Unc |
245 | 1983 Olympic Commemorative Dollar Proof |
246 | 2 Pcs 1986 1oz Silver Eagle Unc |
247 | 2 Pcs 1986 1oz Silver Eagle Unc |
248 | 2 Pcs 1986 1oz Silver Eagle Unc |
249 | 2 Pcs 1986 1oz Silver Eagle Unc |
250 | 2 Pcs 1986 1oz Silver Eagle Unc |
251 | 2 Pcs 1986 1oz Silver Eagle Unc |
252 | 2 Pcs 1986 1oz Silver Eagle Unc |
253 | 2 Pcs 1986 1oz Silver Eagle Unc |
254 | 2 Pcs 1986 1oz Silver Eagle Unc |
255 | 2 Pcs 1986 1oz Silver Eagle Unc |
256 | 2 Pcs 1986 1oz Silver Eagle Unc |
257 | 2 Pcs 1986 1oz Silver Eagle Unc |
258 | 2 Pcs 1986 1oz Silver Eagle Unc |
259 | 2 Pcs 1986 1oz Silver Eagle Unc |
260 | 2 Pcs 1986 1oz Silver Eagle Unc |
261 | 2 Pcs 1986 1oz Silver Eagle Unc |
262 | 2 Pcs 1986 1oz Silver Eagle Unc |
263 | 2 Pcs 1986 1oz Silver Eagle Unc |
264 | 2 Pcs 1986 1oz Silver Eagle Unc |
265 | 2 Pcs 1986 1oz Silver Eagle Unc |
266 | 2 Pcs 1986 1oz Silver Eagle Unc |
267 | 2 Pcs 1986 1oz Silver Eagle Unc |
268 | 2 Pcs 1986 1oz Silver Eagle Unc |
269 | 2 Pcs 1986 1oz Silver Eagle Unc |
270 | 2 Pcs 1986 1oz Silver Eagle Unc |
271 | 2 Pcs 1986 1oz Silver Eagle Unc |
272 | 2 Pcs 1986 1oz Silver Eagle Unc |
273 | 2 Pcs 1986 1oz Silver Eagle Unc |
274 | 1986 S 1oz Silver Eagle Proof |
275 | 1986 S 1oz Silver Eagle Proof |
276 | 1986 S 1oz Silver Eagle Proof |
277 | 2 Pcs 1987 1oz Silver Eagle Unc |
278 | 2 Pcs 1987 1oz Silver Eagle Unc |
279 | 2 Pcs 1987 1oz Silver Eagle Unc |
280 | 2 Pcs 1987 1oz Silver Eagle Unc |
281 | 2 Pcs 1987 1oz Silver Eagle Unc |
282 | 2 Pcs 1987 1oz Silver Eagle Unc |
283 | 2 Pcs 1987 1oz Silver Eagle Unc |
284 | 2 Pcs 1987 1oz Silver Eagle Unc |
285 | 2 Pcs 1987 1oz Silver Eagle Unc |
286 | 2 Pcs 1987 1oz Silver Eagle Unc |
287 | 2 Pcs 1988 1oz Silver Eagle Unc |
288 | 2 Pcs 1988 1oz Silver Eagle Unc |
289 | 2 Pcs 1988 1oz Silver Eagle Unc |
290 | 2 Pcs 1988 1oz Silver Eagle Unc |
291 | 2 Pcs 1988 1oz Silver Eagle Unc |
292 | 2 Pcs 1988 1oz Silver Eagle Unc |
293 | 2 Pcs 1988 1oz Silver Eagle Unc |
294 | 2 Pcs 1988 1oz Silver Eagle Unc |
295 | 2 Pcs 1988 1oz Silver Eagle Unc |
296 | 2 Pcs 1988 1oz Silver Eagle Unc |
297 | 2 Pcs 1988 1oz Silver Eagle Unc |
298 | 2 Pcs 1988 1oz Silver Eagle Unc |
299 | 2 Pcs 1988 1oz Silver Eagle Unc |
300 | 2 Pcs 1988 1oz Silver Eagle Unc |
301 | 2 Pcs 1988 1oz Silver Eagle Unc |
302 | 2 Pcs 1988 1oz Silver Eagle Unc |
303 | 2 Pcs 1988 1oz Silver Eagle Unc |
304 | 2 Pcs 1988 1oz Silver Eagle Unc |
305 | 2 Pcs 1988 1oz Silver Eagle Unc |
306 | 2 Pcs 1988 1oz Silver Eagle Unc |
307 | 2 Pcs 1988 1oz Silver Eagle Unc |
308 | 2 Pcs 1988 1oz Silver Eagle Unc |
309 | 2 Pcs 1988 1oz Silver Eagle Unc |
310 | 2 Pcs 1988 1oz Silver Eagle Unc |
311 | 2 Pcs 1988 1oz Silver Eagle Unc |
312 | 2 Pcs 1988 1oz Silver Eagle Unc |
313 | 2 Pcs 1988 1oz Silver Eagle Unc |
314 | 2 Pcs 1988 1oz Silver Eagle Unc |
315 | 2 Pcs 1988 1oz Silver Eagle Unc |
316 | 2 Pcs 1988 1oz Silver Eagle Unc |
317 | Scrap Sterling 300g |
318 | Scrap Sterling 300g |
319 | Scrap Sterling 300g |
320 | Sterling Scrap 300g |
321 | Scrap Sterling 300g |
322 | Scrap Sterling 300g |
323 | Scrap Sterling 262g |
324 | Scrap Sterling 200g |
325 | Scrap Sterling 263g |
326 | Scrap Sterling 305g |
327 | Scrap Sterling Wallace 305g |
328 | Scrap Sterling Gorham 242g |
329 | 2 Empire Sterling Weighted Candle sticks |
330 | 2 Sterling small dishes 1 Webster monogrammed 1 marked with “S” 117g |
331 | BD Sterling 661 Dish 186g |
332 | 5 piece Sterling 2 bowls 2 Webster napkin rings 1 tea strainer 231g |
333 | 3 Small Sterling Trays 260g |
334 | 2 pieces of Sterling Small Bowl Preisner 03 B&M toothpick holder/cigarette cap 71g |
335 | Sterling Footed Dish International Sterling T127 Small Bowl Wallace Sterling 113 211g |
336 | 12 small butter pat dishes monogrammed on back Sterling 925/1000 6283 Hallmark 192g |
337 | Watrous Mfg Co Creamer/Sugar 230g |
338 | 6 small plates Sterling 8 460g |
339 | 6 piece Sterling 5 Demitasse cup holders 1 small expresso shot cup holder 336g |
340 | R Wallace & Sons Sterling 10 spoons 9 matching monogrammed with scalloped base 1 teaspoon 251g |
341 | 6 sherbets Sterling 5 MC sterling silver manufacturing company 1909-1932 251g |
342 | 5 Matching Pattern pieces of flatware monogrammed Sterling w Hallmark “A” 262g |
343 | Ball Black & Co 950 Silver 2 Serving spoons monogrammed on back 166g |
344 | Watson Sterling “Lotus” Marked with “T” 1935 MFG year 2000g total 9 Dinner Forks 509g, 10 Salad forks 424g, 9 teaspoons 234g, 9 soup spoons 381g, 9 butter knives 304g, 2 serving spoons 148g, 9 knives stainless steel blade Sterling handles |
345 | Ecko Eterma Latoya Pattern Flatware with wood box service for 12 with 5 serving pieces |
346 | Westmoreland Sterling 18 forks 838g 29 spoons 310g 283g 155g, 6 large spoons 381g, 6 serving pieces 367g, small fork and spoon 37g 18 knives not weighted marked stainless total 2371g not including 18 knives |
347 | 16 pieces Coin Silver flatware 585g |
348 | 3 Gorham Rondo Sterling pieces 73g |
349 | 6 Sterling Alvin Spoons monogrammed 102g |
350 | 9 Sterling teaspoons monogrammed 195g |
351 | 7 pieces Sterling 6 spoons 1 fish knife all marked Hallmark Gotham Lion, Anchor G 168g |
352 | 4 Gorham Butter Knives Sterling 87g |
353 | 8 pieces Sterling 8 serving/spoons 238g |
354 | 6 pieces Sterling Relish/pickle tongs, forks, butter knife 93g not weighted knife with mother of pea |
355 | 8 Sterling spoons different patterns & markers 154g |
356 | 4 Sterling pieces large fork fork spoon serving piece 202g |
357 | J.S Co. Sterling 5 spoons 100g |
358 | 6 matching Sterling teaspoons 125g |
359 | 8 pieces Sterling with hallmark 2 serving spoons 6 teaspoons monogrammed 243g |
360 | 7 Sterling spoons 2 matching 3 matching 1 Colorado souvenir spoon 135g |
361 | Albert Coles 1835-1875 20g. |
362 | Box Marked OOCO on Bottom Engraved on front 292g Ritter-Citro 06 Silver Plate Most likely) Lemon Slice Juicer Box Tested-not Silver |
363 | 14K Gold Broken Necklace 1g 14K=3.83g |
364 | 14K Gold Necklace 18" 2g 14K =1.166g |
365 | Dental Gold 2.1g |
366 | 14K Gold Ring 1.3 14K=.758g |
367 | 14K Gold Ring 4.0g 14K=2.33g |
368 | 14K Gold Ring 1.4g 14k=.816g |
369 | 14K Gold Ring 2.6g 14K =1.516g |
370 | 14K Gold Ring 4.1g 14K =2.34g |
371 | 14K Gold Ring 3.4g 14K = 1.983g |
372 | 14K Gold Ring with Opal missing one Opal 4.1g 14K =2.391g |
373 | 10K Gold Charm 5.3g 10k=2.207g |
374 | 14K Gold Ring 2.7g 14K =1.574g |
375 | 10K Gold Class Ring 5.8g 10K=2.416g |
376 | 10K Gold Bracelet Monogrammed 5.2g 10K = 2.166g |
377 | 10K Gold Pin VFW 5.1g 10K=2.124g |
378 | 10K Gold Cameo Ring 2.8g 10K =1.166g |
379 | 14K Gold Charm/Points .9g 14K=.524g |
380 | Gold Monogrammed 1.1g 14K=.61g |
381 | Gold Necklace 18" 14K 2g 14K=1.166g |
382 | 10K Gold Ring 1.7g 10K=.708g Size 4.5 |
383 | 14k Diamond Ring Size 6 |
384 | 10K Gold Ring 2.5g 10K = 1.041g Size 7 Topaz |
385 | 10K Gold Ring 4.5g 10K=1.87g Ruby Size 11 |
386 | 14 K Gold Longines Watch 6.6g |
387 | 14K Gold Ring 3.6g 14K =2.099g Size 6 Pink tourmaline |
388 | 10 K Gold Ring 2.2g 10K=.916g Size 6.75 |
389 | 10K Gold Ring 2.3g 10K =.958g Size 7 Diamond |
390 | 10K Gold Ring Size 10.5 |
391 | 10K Gold Ring Size 6 2.2g Spinel/Diamond |
392 | 10k Gold Ring 2.6 10K=1.083g Size 7 |
393 | 14K Gold Diamond Ring Size 6.5 4g 14k = 2.333g |
394 | 10K Gold Diamond Ring Size 7 2.2g 10K =.916g |
395 | Antique Gold Ring Unmarked 7.3g |
396 | 10k Gold Bracelet Broken 1.9g |
397 | Gold Pins 7.5g 10g =3.124g |
398 | Gold Filled Watch Bands and more |
399 | Fei Fan Map Watch |
400 | 10K Gold Emblem Chrysler |
401 | 14K Gold Pin 1.9g |
402 | Gold Cross Ring Size 7 |
403 | Balfour Agway 12K |
404 | 14K Gold Bracelet 12.9g 14k=.925g |
405 | 14K Brooch Carved Shell Cameo |
406 | 14K Nib Eversharp |
407 | 1/20 12K Gold Filled |
408 | 14K Gold and Diamond Ring Size 6.75 |
409 | Sterling 18" Necklace 20g |
410 | Sterling 5.9g NYE Stuart NYE |
411 | Sterling Button Hook Circa 1890 |
412 | Alpaca Mexico Silver Mother of Pearl Bracelet |
413 | Frederick Pewter raven Bolo |
414 | Bolo Tie |
415 | Beau Sterling Artist Palette Pin |
